A1 - Up to 130 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
006 | R. Madhan kumar | 0 | A1 - Up to 130 CC | 2F21DR033 | OK | 14.280 | 1 | |
004 | Mujahid Pasha | 0 | A1 - Up to 130 CC | 2F21DR069 | OK | 14.509 | 2 | |
319 | Khalid Pasha | | A1 - Up to 130 CC | | OK | 14.544 | 3 | |
| |
A2 - 131 to 165 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
053 | Aiyaz | 0 | A2 - 131 to 165 CC | 2F21DR043 | OK | 13.329 | 1 | |
056 | Prashanth | 0 | A2 - 131 to 165 CC | 2F21DR088 | OK | 13.463 | 2 | |
041 | Amir H Badu | 2 | A2 - 131 to 165 CC | 2CS21R097 | OK | 13.552 | 3 | |
| |
A3 - 350 CC and Above | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
317 | A Anthony Raj | | A3 - 350 CC and Above | 2F21DR145 | OK | 12.418 | 1 | |
070 | SHAHRUKH KHAN | 2 | A3 - 350 CC and Above | 2CS21A023 | OK | 12.616 | 2 | |
075 | Nasir Jamal Ansari | 0 | A3 - 350 CC and Above | 249 | OK | 12.730 | 3 | |
| |
B1 - Up to 165 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
089 | Mustafa Siraj khan | 0 | B1 - Up to 165 CC | 2F21DR100 | OK | 14.936 | 1 | |
088 | Saurav karmakar | 0 | B1 - Up to 165 CC | 2F21DR101 | OK | 15.011 | 2 | |
080 | Ganesh B | 2 | B1 - Up to 165 CC | Applied | OK | 15.489 | 3 | |
| |
B2 - 166 to 225 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
105 | Deepak N | 0 | B2 - 166 to 225 CC | 2F21DR138 | OK | 13.690 | 1 | |
106 | Badhusha M | 0 | B2 - 166 to 225 CC | 2F21DR063 | OK | 13.929 | 2 | |
108 | Aiyaz | 0 | B2 - 166 to 225 CC | 2F21DR0043 | OK | 15.020 | 3 | |
| |
B3 - 226 to 360 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
113 | A.shankar guru | 0 | B3 - 226 to 360 CC | 2F21RC0324 | OK | 13.351 | 1 | |
120 | Abdul Shaik | 0 | B3 - 226 to 360 CC | 2F21DR015 | OK | 13.652 | 2 | |
115 | Peddu Sriharsha | 0 | B3 - 226 to 360 CC | 2F21RC082 | OK | 14.007 | 3 | |
| |
B4 - 361 to 550 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
135 | HUSSAIN KHAN | 0 | B4 - 361 to 550 CC | 2F21DR120 | OK | 12.883 | 1 | |
145 | Ayiaz | 1 | B4 - 361 to 550 CC | 2F21DR043 | OK | 12.974 | 2 | |
124 | Attaulla Baig | 1 | B4 - 361 to 550 CC | 2F21DR037 | OK | 13.032 | 3 | |
| |
B5 - 551 to 850 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
161 | Rahil pillarisetty | 0 | B5 - 551 to 850 CC | 2F21RC026 | OK | 10.758 | 1 | |
153 | Siddharth Parmar | 0 | B5 - 551 to 850 CC | 615 | OK | 10.878 | 2 | |
308 | Mirza Jahangir Baig | | B5 - 551 to 850 CC | 480 | OK | 11.137 | 3 | |
| |
D2 - 1151 to 1450 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
558 | Mohammed Arshad Ali | | D2 - 1151 to 1450 CC | One event licence | OK | 17.707 | 1 | |
| |
D4 - 1651 to 2050 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
537 | Mohd khaja abraruddin (Hashim) | | D4 - 1651 to 2050 CC | One event licence | OK | 14.646 | 1 | |
| |
D5 - 2051 to 2550 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
574 | Vikram Raj | | D5 - 2051 to 2550 CC | One event licence | OK | 14.820 | 1 | |
575 | vincent yalangi | | D5 - 2051 to 2550 CC | 4e21dr021 | OK | 14.857 | 2 | |
566 | Darshan mandara reddy | | D5 - 2051 to 2550 CC | One event licence | OK | 15.360 | 3 | |
| |
D6 - 2551 to 3060 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
584 | D Ashwin | | D6 - 2551 to 3060 CC | 4CS21A063 | OK | 15.270 | 1 | |
576 | Sundeep singh sokhi | | D6 - 2551 to 3060 CC | 2CS19A179 | OK | 15.598 | 2 | |
577 | Norton Singh Sokhi | | D6 - 2551 to 3060 CC | 2CS19A198 | OK | 16.124 | 3 | |
| | | | | | | | |
| | | | | | | | |
D8 - 4001 to 5100 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
582 | Sumanth HV | | D8 - 4001 to 5100 CC | 2F21DR025 | OK | 14.327 | 1 | |
| |
F1 - WIM Upto 390 CC 4 Stroke | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
262 | Samantha D Souza | 0 | F1 - WIM Upto 390 CC 4 Stroke | 2F21DR131 | OK | 13.751 | 1 | |
260 | Sarah Khan | 0 | F1 - WIM Upto 390 CC 4 Stroke | 218 | OK | 14.600 | 2 | |
261 | Ann Jennifer AS | 0 | F1 - WIM Upto 390 CC 4 Stroke | 2F21RC012 | OK | 14.950 | 3 | |
F1 - WIM Upto 390 CC 4 Stroke | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
262 | Samantha D Souza | 0 | F1 - WIM Upto 390 CC 4 Stroke | 2F21DR131 | OK | 13.751 | 1 | |
260 | Sarah Khan | 0 | F1 - WIM Upto 390 CC 4 Stroke | 218 | OK | 14.600 | 2 | |
261 | Ann Jennifer AS | 0 | F1 - WIM Upto 390 CC 4 Stroke | 2F21RC012 | OK | 14.950 | 3 | |
F4 - JAWA/YEZDI Open | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
273 | P Thulasi Ram | 0 | F4 - JAWA/YEZDI Open | 2F21DR026 | OK | 16.709 | 1 | |
272 | Suprit S Kumar | 0 | F4 - JAWA/YEZDI Open | 2CS22A004 | OK | 17.610 | 2 | |
270 | Attaulla Baig | 1 | F4 - JAWA/YEZDI Open | 2F21DR037 | OK | 18.354 | 3 | |
F5 - 4 Stroke Open upto 500cc | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
315 | P Thulasi Ram | 2 | F5 - 4 Stroke Open upto 500cc | 2F21DR026 | OK | 12.754 | 1 | |
280 | Abdul Shaikh | 0 | F5 - 4 Stroke Open upto 500cc | 2F21DR121 | OK | 12.780 | 2 | |
314 | Attaulla Baig | 1 | F5 - 4 Stroke Open upto 500cc | 2F2DR037 | OK | 12.898 | 3 | |
G1 - Women in Motorsport Upto 3000 CC |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
636 | Uvashri KB | | G1 - Women in Motorsport Upto 3000 CC | 4C821A180 | OK | 14.086 | 1 | |
569 | Veena Patil | | G1 - Women in Motorsport Upto 3000 CC | 4CS22A031 | OK | 16.860 | 2 | |
685 | Dr Asna Zain | | G1 - Women in Motorsport Upto 3000 CC | One event licence | OK | 17.613 | 3 | |
S1 - Upto 1150 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
699 | Sharath Raj | | S1 - Upto 1150 CC | 510 | OK | 18.523 | 1 | |
505 | Puneeth N | | S1 - Upto 1150 CC | One event licence | OK | 18.569 | 2 | |
504 | Salman Khan A | | S1 - Upto 1150 CC | One event licence | OK | 20.594 | 3 | |
S2 - 1151 to 1450 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
513 | Mohammed Adnan | | S2 - 1151 to 1450 CC | One event licence | OK | 17.767 | 1 | |
510 | Yash Yadav | | S2 - 1151 to 1450 CC | 4CS22A024 | OK | 17.888 | 2 | |
517 | Bhuman kishor Thakkar | | S2 - 1151 to 1450 CC | 4CS22A030 | OK | 17.896 | 3 | |
S3 - 1451 to 1650 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
698 | Harneet Singh | | S3 - 1451 to 1650 CC | 4CS22A026 | OK | 17.486 | 1 | |
530 | Nikhil SN | | S3 - 1451 to 1650 CC | 202 | OK | 19.456 | 2 | |
S4 - 1651 to 2050 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
606 | Aditya Jb | | S4 - 1651 to 2050 CC | One event licence | ok | 15.890 | 1 | |
589 | Ritesh.G | | S4 - 1651 to 2050 CC | One event licence | OK | 16.158 | 2 | |
706 | Akshay Premraj | | S4 - 1651 to 2050 CC | 4CS22A029 | OK | 16.682 | 3 | |
S6 - 2551 to 3060 CC | |
Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position | |
705 | Pranay Sowrab TJ | | S6 - 2551 to 3060 CC | 570 | OK | 15.447 | 1 | |
537 | Akash | | S6 - 2551 to 3060 CC | 215 | OK | 15.555 | 2 | |