| B6 - Single / Twin 551 to 850 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 166 | ALTAF KHAN | 1 | B6 - Single / Twin 551 to | One event licence | OK | 11.764 | 1 |
| 165 | Zubair Ali Jung | 0 | B6 - Single / Twin 551 to | 2W19DR066 | OK | 12.081 | 2 |
| 303 | Lani Zena Fernandez | 0 | B6 - Single / Twin 551 to | 590 | OK | 12.145 | 3 |
| |
| C1 - 851 to 1050 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 173 | Hemanth Muddappa | 0 | C1 - 851 to 1050 CC | 2F21DR001 | OK | 9.820 | 1 |
| 183 | Sean Rogers | 0 | C1 - 851 to 1050 CC | 2F21DR013 | OK | 10.139 | 2 |
| 182 | YENIGALLA AVINASH CHOWD | 0 | C1 - 851 to 1050 CC | 2F21DR141 | OK | 10.402 | 3 |
| |
| C2 - 1051 to 1650 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 194 | Hemanth Muddappa | 0 | C2 - 1051 to 1650 CC | One event licence | OK | 9.970 | 1 |
| 193 | Harish Naik M | 0 | C2 - 1051 to 1650 CC | 2F21DR047 | OK | 10.170 | 2 |
| 192 | Hafizullah Khan | 0 | C2 - 1051 to 1650 CC | 2F21DR007 | OK | 10.207 | 3 |
| |
| C3 - 1651 CC and Above |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 211 | Sundeep singh sokhi | 0 | C3 - 1651 CC and Above | 2F21DR087 | OK | 10.785 | 1 |
| |
| F6 - Naked Open |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 284 | Zubair Ali Jung | 0 | F6 - Naked Open | 2W19DR066 | OK | 11.092 | 1 |
| 287 | Saurabh | 0 | F6 - Naked Open | 231 | OK | 11.471 | 2 |
| Karthik Ramachandran | 0 | F6 - Naked Open | 2F21DR151 | OK | 12.188 | 3 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| F7 - Indian Wheelie Class |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 294 | Akshay Sharma | 0 | F7 - Indian Wheelie Clas | 234 | OK | 15.616 | 1 |
| 295 | Saurabh parab | 0 | F7 - Indian Wheelie Clas | 2F21DR069 | OK | 16.829 | 2 |
| 293 | Ashpak Alam | 0 | F7 - Indian Wheelie Clas | 2CS22A001 | OK | 17.230 | 3 |
| G2 - Hatchback Open |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 691 | Mohammed Haseeb | | G2 - Hatchback Open | 493 | OK | 15.563 | 1 |
| 690 | Mohammed Mustafa | | G2 - Hatchback Open | 489 | OK | 16.006 | 2 |
| 686 | Vasudevan C | | G2 - Hatchback Open | 471 | OK | 18.099 | 3 |
| |
| G3 - Exhibition Class |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 676 | Karthikeyan CS | | G3 - Exhibition Class | One event licence | OK | 12.590 | 1 |
| 707 | Amol Sawant | | G3 - Exhibition Class | 585 | OK | 13.362 | 2 |
| |
| IN1 - Upto 3060 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 708 | Yajur | | IN1 - Upto 3060 CC | 4CS21A091 | OK | 12.845 | 1 |
| 649 | ABHISHEK U | | IN1 - Upto 3060 CC | One event licence | OK | 13.246 | 2 |
| 648 | Vasudevan C | | IN1 - Upto 3060 CC | One event licence | OK | 13.806 | 3 |
| |
| IN2 - 3061 CC and above |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 671 | K VENKAT SAI REDDY | | IN2 - 3061 CC and abov | 4cs21a030 | OK | 11.627 | 1 |
| 710 | Mayank | | IN2 - 3061 CC and abov | 595 | OK | 12.738 | 2 |
| 669 | JP Suman Naidu | | IN2 - 3061 CC and abov | One event licence | OK | 12.989 | 3 |
| | | | | | | | |
| P2 - 1151 to 1450 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 591 | Narayana Swamy | | P2 - 1151 to 1450 CC | 4C19A287 | OK | 15.915 | 1 |
| 594 | Hussain Mujawar | | P2 - 1151 to 1450 CC | One event licence | OK | 16.490 | 2 |
| 597 | Abhishek u | | P2 - 1151 to 1450 CC | One event licence | OK | 16.547 | 3 |
| |
| P3 - 1451 to 1650 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 601 | Ponanna M S | | P3 - 1451 to 1650 CC | One event licence | OK | 15.029 | 1 |
| 602 | Praveen Kumar | | P3 - 1451 to 1650 CC | One event licence | OK | 15.243 | 2 |
| 703 | Faraaz Ahmed Khan | | P3 - 1451 to 1650 CC | 566 | OK | 15.331 | 3 |
| |
| P4 - 1651 to 2050 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 538 | Adnan khan | | P4 - 1651 to 2050 CC | One event licence | OK | 16.148 | 1 |
| 540 | Aditya Sharma | | P4 - 1651 to 2050 CC | | OK | 16.375 | 2 |
| 518 | Mohammed Shaik Salman | | P4 - 1651 to 2050 CC | One event licence | OK | 16.492 | 3 |
| |
| P5 - 2051 to 2550 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 616 | Abhishek u | | P5 - 2051 to 2550 CC | One event licence | OK | 14.027 | 1 |
| 617 | ganesan | | P5 - 2051 to 2550 CC | One event licence | OK | 17.505 | 2 |
| |
| P6 - 2551 to 3060 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 628 | uvashri KB | | P6 - 2551 to 3060 CC | 4C821A180 | OK | 13.517 | 1 |
| 618 | Amol Sawant | | P6 - 2551 to 3060 CC | 587 | OK | 13.864 | 2 |
| 545 | Syed omar | | P6 - 2551 to 3060 CC | One event licence | OK | 15.321 | 3 |
| | | | | | | | |
| P7 - 3061 to 4000 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 640 | Karthik KV | | P7 - 3061 to 4000 CC | One event licence | OK | 12.839 | 1 |
| 641 | Rahul R Kodidini | | P7 - 3061 to 4000 CC | One event licence | OK | 13.031 | 2 |
| 631 | Mithun M | | P7 - 3061 to 4000 CC | One event licence | OK | 13.069 | 3 |
| |
| P8 - 4001 to 5100 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 709 | Mayank | | P8 - 4001 to 5100 CC | 595 | OK | 12.487 | 1 |
| 644 | Karthikeyan CS | | P8 - 4001 to 5100 CC | One event licence | OK | 12.501 | 2 |
| 714 | Raoul | | P8 - 4001 to 5100 CC | 596 | OK | 13.592 | 3 |
| |
| P9 - 5101 CC and above |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 647 | K VENKAT SAI REDDY | | P9 - 5101 CC and above | 4cs21a030 | OK | 11.401 | 1 |
| 555 | Imran Majid | | P9 - 5101 CC and above | One event licence | OK | 11.442 | 2 |
| 704 | Karthikeyan CS | | P9 - 5101 CC and above | 567 | OK | 11.967 | 3 |
| |
| R1 - Unrestricted Class |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 677 | SEAN ROGERS | | R1 - Unrestricted Class | 4E21DR004 | OK | 11.541 | 1 |
| 673 | Karthikeyan CS | | R1 - Unrestricted Class | One event licence | OK | 11.616 | 2 |
| 681 | K VENKAT SAI REDDY | | R1 - Unrestricted Class | 4cs21a030 | OK | 11.734 | 3 |
| |
| S7 - 3061 to 4000 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 548 | Kiran vijayakumar | | S7 - 3061 to 4000 CC | One event licence | OK | 12.700 | 1 |
| 551 | PREM N | | S7 - 3061 to 4000 CC | One event licence | OK | 13.818 | 2 |
| 549 | Amith Ashokan | | S7 - 3061 to 4000 CC | One event licence | OK | 14.239 | 3 |
| |
| S8 - 4001 to 5100 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 712 | RAOUL KENGAL VARDHAN | | S8 - 4001 to 5100 CC | 596 | OK | 13.325 | 1 |
| 553 | Madhan BABU | | S8 - 4001 to 5100 CC | One event licence | OK | 13.757 | 2 |
| |
| S9 - 5101 CC and above |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 554 | SEAN ROGERS | | S9 - 5101 CC and above | 4E21DR004 | OK | 11.524 | 1 |
| 557 | anup Boppana | | S9 - 5101 CC and above | 588 | OK | 11.597 | 2 |
| 556 | K VENKAT SAI REDDY | | S9 - 5101 CC and above | 4cs21a030 | OK | 11.811 | 3 |
| |
| U1 - Upto 550 CC |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 218 | Goutham R | 0 | U1 - Upto 550 CC | APPLIED | OK | 12.357 | 1 |
| 230 | NASIR JAMAL ANSARI | 0 | U1 - Upto 550 CC | 249 | OK | 12.430 | 2 |
| 214 | Mujahid Pasha | 0 | U1 - Upto 550 CC | 2F21DR069 | OK | 12.441 | 3 |
| | | | | | | | |
| U2 - 551 CC and Above |
| Comp No. | Name | SH | CD | FMSCI | Scrutiny OK | Elapse Time | Position |
| 241 | Hemanth Muddappa | 0 | U2 - 551 CC and Above | One event licence | OK | 9.752 | 1 |
| 234 | Zubair Ali Jung | 0 | U2 - 551 CC and Above | 2W19DR066 | OK | 10.026 | 2 |
| 239 | Hafizullah Khan | 0 | U2 - 551 CC and Above | 590 | OK | 10.086 | 3 |